We Are Happy to Introduce some of our esteemed Product Specifications below:
ITEM CODE | DIMENSIONS* |
CT-202H | 48″ X 30″ X 84″ |
ITEM CODE | DIMENSIONS* |
CT-204H | 30″ X 30″ X 84″ |
ITEM CODE | DIMENSIONS* |
CT-207H | 54″x27″x35″ |
ITEM CODE | DIMENSIONS* |
CT-206H | 72″x27″x34″ |
ITEM CODE | DIMENSIONS* |
CT-205H | 57″x27″34″+6″ |
ITEM CODE | LITRES* |
CT-208H | 80, 100, 150 |
ITEM CODE | Litres |
CT-205H | 100/200/300/400/500 |
ITEM CODE | DIMENSIONS* |
48x30x84 |
ITEM CODE | DIMENSIONS* |
CT-203H | 30″ x 20″ x 24″ |
CT-203HA | 30″ x 27″ x 30″ |
CT-203HHA | 40″ x 27″ x 64″ |
These days, commercial kitchen setup has become easier because of the availability of a wide variety of these equipments in India for different purposes like refrigeration and freezing, storage, service and cooking. Many vendors make sure that the customer gets value-for-money with good service and maintenance of these kitchen equipments.
Copyrights 2020 @ Cookinn Technologies | Digital Rill